
Our Stallions

Pure Meadows Atomic
Gypsy Cob Colt
Buckskin
PSSM1 Neg
FIS Neg
S: Brightwater Gold Rush (Imp)
D: Pepperwood Anastacia
26 - 12 - 2023
appx 14.3hh
Dual Registration AGHS & APSB Pending
![]() Atomic001 | ![]() tom1 | ![]() Tom3 |
|---|---|---|
![]() Tom5 | ![]() Tom9 | ![]() Tom6 |
![]() Tom7 | ![]() Tom2 | ![]() Tom8 |

Pure Meadows Woodstock
Gypsy Cob Colt
Bay - EE, Aa
PSSM1 Neg
FIS Neg
S: Surrey Springs Thunderstruck
D: Pepperwood Anastacia
27 - 10 - 2022
14.3hh
Dual Registered AGHS & APSB
![]() Woody005 | ![]() Woody002 | ![]() Woody003 |
|---|---|---|
![]() Woody004 | ![]() Woody001 | ![]() Woody006 |
![]() Woody007 | ![]() 462562210_914703153476655_2588904163297007131_n | ![]() 462539994_903696267964519_9055857399907119563_n |
![]() 462548789_3488047458161710_3998897151204990549_n | ![]() 462535614_550042294296938_6118868276210707425_n | ![]() 462545467_568492112420752_348650618743432173_n |
Pure Meadows Inferno
Gypsy Cob Stallion
Flaxen Chestnut - aa, ee, W20 n
PSSM1 Neg
FIS Neg
S: Mo Anamh's Samba (Imp)
D: Pure Meadows Storm Chaser
15 - 12 - 2021
12.2hh
Registered with AGHS.
APSB Pending.

![]() 417570210_245496668592173_5231074736426985349_n | ![]() 417358264_396114919600191_6135511916187756397_n | ![]() 417324510_1061190644961870_3527542781246400298_n |
|---|---|---|
![]() 417459558_1787711898391027_6677182564515889298_n | ![]() 418986804_2448828781956030_8485049470460619811_n | ![]() 417418283_2070905289932453_3637816050807030455_n |
![]() 417418278_710632937523234_7773330878560350582_n | ![]() 417608438_303090528961856_2720209327576263455_n | ![]() 418483580_885860083247671_8108287340044047413_n |
![]() 418715486_2064359200598503_7409209046381358640_n | ![]() 418725809_951050889770477_2392512766119704338_n | ![]() 419006712_3609395722637551_6613573576979874059_n |
![]() 418294074_1412307206357065_4508996921182497182_n | ![]() 418938647_751896979782585_1397023550816756114_n | ![]() 418554160_1025302961865884_6846136893076933479_n |
Pure Meadows Galileo
F2 Drum Horse Colt
Black Tobiano - Ee, To n
PSSM1 Neg
FIS Neg
S: Darkmoor Da Vinci
D: Pure Meadows Isara
8 - 9 - 2018
18hh
Registered with AGHS

![]() Leo01.jpg | ![]() Leo015.jpg | ![]() Leo01.jpg |
|---|---|---|
![]() Leo009.jpg | ![]() BoysHerd01.jpg |

Sherwood Park Shires Dukes of Hazard
Pure Shire Horse Stallion
Bay - EE, AA, W20 W20
PSSM1 Neg
FIS Neg
S: Acle Duke (Imp UK)
D: Southern Cross Brittany (Imp UK)
9 - 11 - 2016
16.3hh
Registered with SHSA










































